Job Openings
Below is a list of current job openings at National Ambulance. Please click on an opening in the list to view details and apply.
| Title | Department | Salary Range |
|---|---|---|
| Automotive Maintenance Technician | Operations | 30K-70K Yearly Base Pay |
| Automotive Shop Foreman/Supervisor | Operations | 50K-95K Base Yearly Pay |
| Communications Dispatcher | Administrative | 36K-40K Yearly Base Pay |
| Driver - Wheelchair Van | Operations | $15,000-$30,000 Yearly Base Pay |
| Emergency Medical Technician (EMT) | Client Services | 18K-36K Yearly Base Pay |
| EMS Coordinator | Administrative | 60K-85K Yearly Base Pay |
| Mechanic | Operations | 30K-70K Yearly Base Pay |
| Operations Center Dispatcher | Administrative | 36K-40K Yearly Base Pay |
| Operations Manager - Field | Operations | 60K-90K Yearly Base Pay |
| Paramedic | Operations | 60K-90K Yearly Base Pay |
| Paratransit Coordinator | Administrative | 50K-70K Yearly Base Pay |
| Stretcher Van Operator | Operations | 16K-33K Yearly Base Pay |
| Wheelchair Van Operator | Client Services | $15,000-$31,000 Yearly Base Pay |
Showing 1 - 13 of 13
